The following tables list the members exposed by Vector.
| Name | Description | |
|---|---|---|
| Vector Constructor | Overloaded. |
| Name | Description | |
|---|---|---|
| Data | This property is used while serializing and deserializing the Vector object and is not intended to be used directly from your code. | |
| DataPtr | Gets the address of the unmanaged (native) memory block containing the vector's elements. | |
| Item | Gets or sets a single vector element. | |
| Length | Gets or sets the vector length. |
| Name | Description | |
|---|---|---|
| AbsSum | Returns the sum of magnitudes of the vector elements. | |
| Add | Overloaded. Computes a vector-scalar product and adds the result to a vector. It is defined as: y=A*x+y | |
| ApplyFunction | Overloaded. Returns a new Vector object, whose elements are the result of applying the specified double function to the element of this vector. | |
| Clear | Sets the value of all the CVector elements to zero. | |
| Clone | Creates a duplicate of this Vector object. | |
| Divide | Overloaded. Divides real vectors. | |
| DotProduct | Overloaded. Returns the dot product of this vector with another vector. | |
| Equals | Returns a value indicating whether this Vector object is equal to another vector. | |
| FillRandom | Overloaded. Fills the Vector object with random values ranging from 0 to 10, rounded to zero decimal places. | |
| GetHashCode | ||
| GetObjectData | Implements the ISerializable interface and returns the data needed to serialize the Vector class. | |
| HasINFs | Returns a value indicating whether the current vector contains any elements that evaluate to negative or positive infinity. | |
| HasNaNs | Returns a value indicating whether the current vector contains any elements that evaluate to NaN values. | |
| IsFinite | Returns a value indicating whether the current vector contains any elements that evaluate either to NaN or to negative or positive infinity. | |
| Multiply | Overloaded. Multiplies a vector by a scalar. | |
| Norm | Returns the Euclidean norm of the vector. | |
| Normalize | Normalizes the current vector according to the specified mode. | |
| Resize | Resizes the vector preserving its content. | |
| Subtract | Overloaded. Subtracts a real vector from a scalar. | |
| Sum | Returns the sum of vector elements. | |
| ToArray | Returns an array of type double containing the same values as the current vector. | |
| ToMatrix | Converts current vector to a Matrix object. | |
| ToString | Overloaded. Converts this instance of Vector to a formatted string using the default values for format string, separator, left and right borders, and end of line characters. |
| Overloaded. Adds a scalar and a real vector. | |
| Overloaded. Divides a scalar by a real vector. | |
| Tests whether two Vector objects represent equal vectors. | |
| Overloaded. Converts an array of type double to a Vector object. | |
| Tests whether two Vector objects represent non equal vectors. | |
| Overloaded. Multiplies a scalar by a real vector. | |
| Overloaded. Subtracts real vectors. |