| Overload | Description |
|---|---|
| ApplyFunction(ComplexFunction2Cmp2Int,Complex,Int32) | Returns a new CVector object, whose elements are the result of applying the specified complex function to the elements of this vector. |
| ApplyFunction(ComplexFunction1Cmp2Int,Int32) | Returns a new CVector object, whose elements are the result of applying the specified complex function to the elements of this vector. |
| ApplyFunction(ComplexFunction1Cmp1Int,Int32) | Returns a new CVector object, whose elements are the result of applying the specified complex function to the elements of this vector. |
| ApplyFunction(ComplexFunction2Cmp,Complex) | Returns a new CVector object, whose elements are the result of applying the specified complex function to the elements of this vector. |
| ApplyFunction(ComplexFunction1Cmp) | Returns a new CVector object, whose elements are the result of applying the specified complex function to the elements of this vector. |
Target Platforms: Windows 2000, Windows XP, Windows Server 2003 family, Windows Vista, Windows Server 2008 family, Windows 7